<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Mental Model Assessment for Education</title>
	<atom:link href="http://mentalmodelassessment.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mentalmodelassessment.org</link>
	<description>Enhancing student learning through alternative assessment techniques</description>
	<lastBuildDate>Mon, 01 Feb 2010 12:36:13 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Mental models by Race, Class, Gender &#187; ELI Austin 2010 &#8211; III</title>
		<link>http://mentalmodelassessment.org/mental-models/#comment-153</link>
		<dc:creator>Race, Class, Gender &#187; ELI Austin 2010 &#8211; III</dc:creator>
		<pubDate>Mon, 01 Feb 2010 12:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://mentalmodelassessment.wordpress.com/?page_id=6#comment-153</guid>
		<description>[...] referred to the highly individualized way in which we each organize information as a mental model, which I understand as a system of linkages or a structure that underlies the way we think.  This [...]</description>
		<content:encoded><![CDATA[<p>[...] referred to the highly individualized way in which we each organize information as a mental model, which I understand as a system of linkages or a structure that underlies the way we think.  This [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mental models by Michael Wilson</title>
		<link>http://mentalmodelassessment.org/mental-models/#comment-52</link>
		<dc:creator>Michael Wilson</dc:creator>
		<pubDate>Tue, 16 Jun 2009 20:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://mentalmodelassessment.wordpress.com/?page_id=6#comment-52</guid>
		<description>I would appreciate it if you could send me the references to the citations above?</description>
		<content:encoded><![CDATA[<p>I would appreciate it if you could send me the references to the citations above?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analysis by B Hill</title>
		<link>http://mentalmodelassessment.org/card-sorts/analysis/#comment-8</link>
		<dc:creator>B Hill</dc:creator>
		<pubDate>Mon, 29 Sep 2008 13:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://mentalmodelassessment.wordpress.com//analysis/#comment-8</guid>
		<description>Yes, at LVC we have a site license for Xsort. Very easy to use. Mac-based, so this determines which lab to run it in. I&#039;ll give you a call for specifics. Thanks Mike,
Barry</description>
		<content:encoded><![CDATA[<p>Yes, at LVC we have a site license for Xsort. Very easy to use. Mac-based, so this determines which lab to run it in. I&#8217;ll give you a call for specifics. Thanks Mike,<br />
Barry</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analysis by Mike Lehr</title>
		<link>http://mentalmodelassessment.org/card-sorts/analysis/#comment-7</link>
		<dc:creator>Mike Lehr</dc:creator>
		<pubDate>Mon, 29 Sep 2008 12:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://mentalmodelassessment.wordpress.com//analysis/#comment-7</guid>
		<description>Barry-
Do we have access to the Xsort software for MDS applications?

Thanks

Mike</description>
		<content:encoded><![CDATA[<p>Barry-<br />
Do we have access to the Xsort software for MDS applications?</p>
<p>Thanks</p>
<p>Mike</p>
]]></content:encoded>
	</item>
</channel>
</rss>
